Stocksbridge in Yorkshire near Holmfirth and the Peak District
Book with Confidence
To give you reassurance we are not a booking agent or a listing site. All of the cottages on our website are owned and managed directly by ourselves, which allows us to give you a personal service.
Covid-19 Guarantee
If your holiday with us is unable to go ahead due to government legislation you will be entitled to a full refund.
Sleeps 7
3 Bedrooms
2 Bathrooms
Pets Welcome
Please note Unsliven Bridge Farm and Barn can be booked together and combined they sleep 22 people
Nestling at the edge of the Pennines and the Peak District is Unsliven Bridge Barn. Converted from an old farm building into a luxury holiday cottage with characterful features including stone exterior, oak beams, stone arch, window seats and deep walls. The cottage is perfect for small family holidays or weekend breaks.
If your holiday with us is unable to go ahead due to government legislation you will be entitled to a full refund.
The open plan spacious living kitchen is the cottages outstanding feature. With high ceilings, wooden beams, cosy seating, and soft lighting you will have all the space you require for yourselves and 4 legged friends. The rear door opens out onto the patio where you can hear the sound of the river.
Sleeps 7
3 Bedrooms
2 Bathrooms
All the bedrooms in the cottage offer a cosy comfortable experience, with the family room having dual aspect windows. Wake up from a beautiful night’s sleep on the plump pillows and deep mattresses, listening to the sound of the river flowing by. Explore out onto the balcony which protrudes out over the river from bedroom 3 and enjoy your mornings coffee. See what birds you can spot, such as king fishers and dippers on the river. You may also see the odd fish surfacing. The cottages luxurious bathroom/shower rooms are finished to a beautifully high standard, with Porcelanosa tiles, rain showers and heated towel rails
All bedrooms are named after family members
Red/Pears – Kingsize bed and single bed Ensuite
Blue/Marsh – Kingsize
Green/Marsden – Kingsize with Balcony
Family Bathroom – Separate bath and shower
All kingsize beds can be separated to make 2 small singles to suit individual needs.
The rear patio and garden has a table, seating and BBQ all within a secure area so you can relax without worrying about children whilst sitting back and watching the river flow. Stretch your legs and go for a walk down the meadow with a picnic in hand. Explore the river further, taking the opportunity for children or dogs to play in the open space whilst you sit at the picnic tables. Please supervise children at all times.
Stocksbridge is only a 5 minute drive away from the cottage. Part of the steel industry, the town has a old steel factory dating back to 1842 which is still in use today. Stocksbridge also has a range of shops, cafes and restaurants and is home to Fox Valley retail park.
Across the road form the cottage is Underbank Reservoir. A lovely woodland circular walk around the reservoir of approx 3 miles. On route you will pass underbank activity centre who offer an extensive range outdoor activities and water sports such as archery, canoeing and abseiling. Booking is essential. Also on route is The Olde Mustard Pot a traditional country pub which could be a perfect place to stop for refreshments and food.
For information about more local walks please see Visit Penistone’s website
See what our guests have written about their stay at Unsliven Bridge Barn.
The interiors are of a very high standard and the barn is in a very good location. We cannot thank Lisa the owner enough for all the care and attention she gave us when we had a small issue. You went above and beyond Lisa, thank you! We would all recommend the barn to others
Even the rain did not put us off – will be booking the Barn Again clean warm and welcoming
Best cottage we’ve ever stayed in. Very comfortable and spacious. Would highly recommend
Week Commencing Friday |
3 Nights Friday - Monday |
4 Nights Monday - Friday |
7 Nights Friday - Friday or Monday - Monday |
---|---|---|---|
22/01/2021 | £1065 | £1065 | £1115 |
29/01/2021 | £1065 | £1065 | £1115 |
05/02/2021 | £1065 | £1065 | £1115 |
12/02/2021 | £1385 | £1385 | £1450 |
19/02/2021 | £1065 | £1065 | £1115 |
26/02/2021 | £1065 | £1065 | £1115 |
05/03/2021 | £1065 | £1065 | £1115 |
12/03/2021 | £1065 | £1065 | £1115 |
19/02/2021 | £1065 | £1065 | £1115 |
26/03/2021 | £1065 | £1065 | £1115 |
02/04/2021 | Sold | Sold | Sold |
09/04/2021 | Sold | £1800 | |
16/04/2021 | £1375 | £1375 | £1440 |
23/04/2021 | £1375 | Sold | |
30/04/2021 | Sold | Sold | Sold |
07/05/2021 | £1540 | £1540 | £1610 |
14/05/2021 | £1540 | £1540 | £1610 |
21/05/2021 | Sold | Sold | Sold |
28/05/2021 | Sold | £2195 | |
04/06/2021 | £1540 | £1540 | £1610 |
11/06/2021 | £1690 | £1690 | £1770 |
18/06/2021 | Sold | £1690 | |
25/06/2021 | Sold | £1780 | |
02/07/2021 | £1780 | £1780 | £1865 |
09/07/2021 | £1845 | £1845 | £1930 |
16/07/2021 | £1890 | £1890 | £1980 |
23/07/2021 | £2195 | £2195 | £2300 |
30/07/2021 | Sold | £2195 | |
06/08/2021 | £2195 | £2195 | £2300 |
13/08/2021 | £2195 | £2195 | £2300 |
20/08/2021 | £2045 | £2045 | £2140 |
27/08/2021 | £1890 | £1890 | £1980 |
03/09/2021 | £1450 | £1450 | £1520 |
10/09/2021 | £1450 | £1450 | £1520 |
17/09/2021 | Sold | Sold | Sold |
24/09/2021 | £1320 | £1320 | £1380 |
01/10/2021 | £1320 | £1320 | £1380 |
08/10/2021 | £1320 | £1320 | £1380 |
15/10/2021 | £1320 | £1320 | £1380 |
22/10/2021 | £1780 | £1780 | £1865 |
29/10/2021 | £1065 | £1065 | £1115 |
05/11/2021 | £1065 | £1065 | £1115 |
12/11/2021 | £1065 | £1065 | £1115 |
19/11/2021 | Sold | £1065 | |
26/11/2021 | £1065 | £1065 | £1115 |
03/12/2021 | £1065 | £1065 | £1115 |
10/12/2021 | £1065 | £1065 | £1115 |
17/12/2021 | £1065 | £1065 | £1115 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Please note that this property has a refundable Good House Keeping Bond of £200.
Fill in our simple form about the requirements for your stay and one of our team will be in touch.
Booking Enquiry